Find your study option and see how to calculate your course load based on the number of credits enrolled.
| Credential | Campus | Major and degree | Program | Degree | Degree year | Start date | End date | Credits 100% session | Credits 60% session | Credits 60% term | Credits 40% session | Credits 40% term |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diploma | Vancouver | Accounting | Diploma (DACC) | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 | |
| Degree | Vancouver | Biomedical Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Biomedical Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 37 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Biomedical Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Chemical & Biological Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Chemical & Biological Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Chemical & Biological Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Materials Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Materials Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 37 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Materials Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Civil Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 42 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Civil Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Civil Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mining Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mining Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 37 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mining Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | 1st Year Engineering Curriculum and Undeclared | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | 1st Year Engineering Curriculum and Undeclared | Applied Science | B.A.Sc. | 1 | 02-Sep-25 | 25-Apr-26 | 37 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Engineering Physics | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Engineering Physics | Applied Science | B.A.Sc. | 5 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Engineering Physics | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Engineering Physics | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Geological Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Geological Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Geological Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering (No option declared) | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering (No option declared) | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 37 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering (No option declared) | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 33 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Environmental Engineering – Vancouver Campus | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Environmental Engineering – Vancouver Campus | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Environmental Engineering – Vancouver Campus | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Biomechanics and Medical Devices Option | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering – Biomechanics and Medical Devices Option | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 35 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Biomechanics and Medical Devices Option | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 35 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Thermofluid | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Thermofluid | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Mechanical Engineering – Thermofluid | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Aerospace Option | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 41 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering – Aerospace Option | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 41 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering – Aerospace Option | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Electrical Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Electrical Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Electrical Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Environmental Engineering – Joint UNBC Program | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Environmental Engineering – Joint UNBC Program | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Manufacturing Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Manufacturing Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Manufacturing Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Computer Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Computer Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Computer Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Mechatronics | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Mechatronics | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 39 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Mechatronics | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Integrated Engineering | Applied Science | B.A.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Integrated Engineering | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Integrated Engineering | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 35 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Energy and Environment Option | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Mechanical Engineering – Energy and Environment Option | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Energy and Environment Option | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering – Naval Architecture and Marine Engineering Option | Applied Science | B.A.Sc. | 2 | 25-Aug-25 | 25-Apr-26 | 40 | 24 | 12 | 16 | 8 |
| Degree | Vancouver | Mechanical Engineering – Naval Architecture and Marine Engineering Option | Applied Science | B.A.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 38 | 22 | 11 | 14 | 7 |
| Degree | Vancouver | Mechanical Engineering – Naval Architecture and Marine Engineering Option | Applied Science | B.A.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 35 | 20 | 10 | 14 | 7 |
| Diploma | Vancouver | Art History | Diploma (DAHY) | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 | |
| Degree | Vancouver | Visual Arts | Arts | B.A. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Arts | B.A. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Arts | B.A. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All majors except Visual Arts | Arts | B.A. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All majors except Visual Arts | Arts | B.A. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All majors except Visual Arts | Arts | B.A. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All majors except Visual Arts | Arts | B.A. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All, except Combined Major in Business and Computer Science | Commerce | B.Com. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All, except Combined Major in Business and Computer Science | Commerce | B.Com. | 2 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All, except Combined Major in Business and Computer Science | Commerce | B.Com. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | All, except Combined Major in Business and Computer Science | Commerce | B.Com. | 4 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Combined Major in Business and Computer Science | Commerce | B.Com. | 2 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Combined Major in Business and Computer Science | Commerce | B.Com. | 3 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Combined Major in Business and Computer Science | Commerce | B.Com. | 4 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Combined Major in Business and Computer Science | Commerce | B.Com. | 1 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Integrated Computer Science | Science | B.C.S. (ICS) | 3 | 02-Sep-25 | 25-Apr-26 | 28 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Integrated Computer Science | Science | B.C.S. (ICS) | 4 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Dental Medicine | Dentistry | D.M.D. | 2 | 25-Aug-25 | 10-Jun-26 | 38 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Dental Medicine | Dentistry | D.M.D. | 1 | 25-Aug-25 | 28-May-26 | 35 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Dental Medicine | Dentistry | D.M.D. | 4 | 25-Aug-25 | 01-May-26 | 32 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Dental Medicine | Dentistry | D.M.D. | 3 | 25-Aug-25 | 11-Jun-26 | 36 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Direct Entry & Degree Completion Options | Dentistry | B.D.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Direct Entry & Degree Completion Options | Dentistry | B.D.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Entry to Practice Options | Dentistry | B.D.Sc. | 2 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Entry to Practice Options | Dentistry | B.D.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Entry to Practice Options | Dentistry | B.D.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Entry to Practice Options | Dentistry | B.D.Sc. | 1 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Design in Architecture, Landscape Architecture & Urbanism | Applied Science | BDES | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Design in Architecture, Landscape Architecture & Urbanism | Applied Science | BDES | 1 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Design in Architecture, Landscape Architecture & Urbanism | Applied Science | BDES | 3 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Design in Architecture, Landscape Architecture & Urbanism | Applied Science | BDES | 4 | 02-Sep-25 | 25-Apr-26 | 36 | 20 | 10 | 14 | 7 |
| Degree | Vancouver | Secondary – 11 Months | Education | B.Ed. | 1 | 02-Sep-25 | 24-Jul-26 | 60 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Elementary and Middle Years – 11 Months | Education | B.Ed. | 1 | 02-Sep-25 | 24-Jul-26 | 60 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Secondary – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Secondary – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Secondary – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Secondary – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 4 | 02-Sep-25 | 24-Jul-26 | 61 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Elementary and Middle Years – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Elementary and Middle Years – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Elementary and Middle Years – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Elementary and Middle Years – Indigenous Teacher Education (NITE) | Education | B.Ed. (NITEP) | 4 | 02-Sep-25 | 24-Jul-26 | 61 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Elementary and Middle Years – West Kootenay Teacher Education Program | Education | B.Ed. (WKTEP) | 1 | 02-Sep-25 | 24-Jul-26 | 60 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Secondary – West Kootenay Teacher Education program | Education | B.Ed. (WKTEP) | 1 | 02-Sep-25 | 24-Jul-26 | 60 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Dual Degree – Final Year | Education | B.Ed. (DUAL) | 1 | 02-Sep-25 | 08-May-26 | 29 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Creative Writing | Fine Arts | B.F.A. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Creative Writing | Fine Arts | B.F.A. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Fine Arts | B.F.A. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Fine Arts | B.F.A. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Fine Arts | B.F.A. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Visual Arts | Fine Arts | B.F.A. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Acting, Film Production, Theatre/Theatre and Design Production | Fine Arts | B.F.A. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Acting, Film Production, Theatre/Theatre and Design Production | Fine Arts | B.F.A. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Acting, Film Production, Theatre/Theatre and Design Production | Fine Arts | B.F.A. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Acting, Film Production, Theatre/Theatre and Design Production | Fine Arts | B.F.A. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Creative Writing – Optional Residency | Fine Arts | M.F.A. (DIST) | 1 | 02-Sep-25 | 25-Apr-26 | 24 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Forest Bioeconomy Sciences & Technology | Forestry | B.E.S.T./B.Sc (NR) | 1 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Forest Bioeconomy Sciences & Technology | Forestry | B.E.S.T./B.Sc (NR) | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Forest Bioeconomy Sciences & Technology | Forestry | B.E.S.T./B.Sc (NR) | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Forest Bioeconomy Sciences & Technology | Forestry | B.E.S.T./B.Sc (NR) | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Indigenous Land Stewardship | Forestry | B.I.L.S. | 1 | 02-Sep-25 | 25-Apr-26 | 33 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Indigenous Land Stewardship | Forestry | B.I.L.S. | 2 | 02-Sep-25 | 25-Apr-26 | 33 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Indigenous Land Stewardship | Forestry | B.I.L.S. | 3 | 02-Sep-25 | 25-Apr-26 | 33 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | International Economics | Arts | B.I.E. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | International Economics | Arts | B.I.E. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | International Economics | Arts | B.I.E. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | International Economics | Arts | B.I.E. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Juris Doctor | Law | J.D. | 1 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Juris Doctor | Law | J.D. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Juris Doctor | Law | J.D. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Kinesiology | Kinesiology | B.Kin. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Kinesiology | Kinesiology | B.Kin. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Kinesiology | Kinesiology | B.Kin. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Kinesiology | Kinesiology | B.Kin. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Common Law | Law | L.L.M.C.L. | 1 | 02-Sep-25 | 25-Apr-26 | 25 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Taxation | Law | L.L.M.T. | 1 | 02-Sep-25 | 25-Apr-26 | 24 | 18 | 9 | 12 | 6 |
| Diploma | Vancouver | Linguistics | Diploma (DLIN) | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 | |
| Degree | Vancouver | Media Studies | Arts | B.M.S. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Media Studies | Arts | B.M.S. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Media Studies | Arts | B.M.S. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Media Studies | Arts | B.M.S. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Medical Laboratory Science | Medicine | B.M.L.Sc. | 3 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Medical Laboratory Science | Medicine | B.M.L.Sc. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Medicine | Medicine | M.D. | 3 | 02-Sep-25 | 29-May-26 | 48 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Medicine | Medicine | M.D. | 1 | 18-Aug-25 | 05-Jun-26 | 40 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Medicine | Medicine | M.D. | 4 | 01-Oct-25 | 26-Apr-26 | 37 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Medicine | Medicine | M.D. | 2 | 25-Aug-25 | 08-May-26 | 36 | N/A | N/A | N/A | N/A |
| Degree | Vancouver | Midwifery | Medicine | B.Mw. | 1 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Midwifery | Medicine | B.Mw. | 2 | 02-Sep-25 | 25-Apr-26 | 34 | 20 | 10 | 12 | 6 |
| Degree | Vancouver | Midwifery | Medicine | B.Mw. | 3 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Midwifery | Medicine | B.Mw. | 4 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Organ | Music | B.Mus. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Organ | Music | B.Mus. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Organ | Music | B.Mus. | 3 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Organ | Music | B.Mus. | 4 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Composition | Music | B.Mus. | 2 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Composition | Music | B.Mus. | 3 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Composition | Music | B.Mus. | 4 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Composition | Music | B.Mus. | 1 | 02-Sep-25 | 25-Apr-26 | 32 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | General Studies | Music | B.Mus. | 1 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | General Studies | Music | B.Mus. | 2 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | General Studies | Music | B.Mus. | 3 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | General Studies | Music | B.Mus. | 4 | 02-Sep-25 | 25-Apr-26 | 30 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Voice | Music | B.Mus. | 1 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Voice | Music | B.Mus. | 2 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
| Degree | Vancouver | Voice | Music | B.Mus. | 3 | 02-Sep-25 | 25-Apr-26 | 31 | 18 | 9 | 12 | 6 |
